Manuela De Juan Size Guide
Approx Age | CMs | AU Size | Cucada (EURO) | Manuela De Juan (EURO) | MAA (EURO) | Mini Melissa (US) | Salt Water (UK) | Sun San (US) |
9-12 m | 12.4 | 4 | 20 | 20 | 20 | 5 | ||
12-18 m | 13 | 5 | 21 | 21 | 21 | 6 | 4 | |
18 m | 13.7 | 5.5 | 22 | 22 | 22 | 7 | 5 | |
18-24 m | 14.4 | 6 | 23 | 23 | 23 | 7 | 5 | 6 |
2 y | 15 | 7 | 24 | 24 | 24 | 8 | 6 | 7 |
2-3 y | 15.7 | 7.5 | 25 | 25 | 25 | 9 | 7 | 8 |
3 y | 16.4 | 8 | 26 | 26 | 26 | 9 | 7/8 | 8/9 |
3-4 y | 17 | 9 | 27 | 27 | 27 | 10 | 8 | 9 |
4 y | 17.7 | 10 | 28 | 28 | 28 | 11 | 9 | 10 |
4-5 y | 18.4 | 11 | 29 | 29 | 29 | 11 | 10 | 11 |
5 y | 19 | 12 | 30 | 30 | 30 | 12 | 11 | 12 |
6 y | 19.7 | 12.5 | 31 | 31 | 31 | 13 | 12 | |
6-7 y | 20.4 | 13 | 32 | 32 | 32 | 1 | 13 | |
7 y | 21 | 1 | 33 | 33 | 33 | 2 | 1 | |
7-8 y | 21.7 | 2 | 34 | 34 | 34 | 3 | 2 | |
8 y | 22.4 | 3 | 35 | 35 | 35 | 4 | 3 |
|
IMPORTANT
This chart should be used as a guide only. We do our best to provide accurate size conversions, however due to each manufacturer’s size scale inconsistencies may occur.